En el ultimo año el nokia n95 ha ido ganando muchos usuarios gracias a sus caracteristicas en el diseño bastante intuitivo, el gps, su camara con 5 megapixel, y con su high-speed mobile networks – HSDPA and WLAN.


Ahora nokia viene con este n96 con las siguientes caracteristicas, en comparacion con el n95:
| Nokia N96 | Nokia N95 8GB | Nokia N95 | |
| CPU | 264 MHz | 332 MHz | 332 MHz |
| Internal memory | 16GB flash | 8GB flash | 160MB |
| Expansion memory card slot | microSD/microSDHC | NA | microSD/microSDHC |
| Display size | 2.8-inch (240×320 pixels) | 2.8-inch (320×240 pixels) | 2.6-inch (240×320 pixels) |
| Display colours | up to 16 million | up to 16.7 million | up to 16 million |
| Operating frequency | WCDMA 2100/900 (HSDPA), | WCDMA 2100 (HSDPA), EGSM 900 | WCDMA 2100 (HSDPA), EGSM 900, |
| EGSM900, GSM 850/1800/1900 MHz | GSM 850/1800/1900 MHz (EGPRS) | GSM 850/1800/1900 MHz | |
| (EGPRS), DVB-H Class C, 470-750 MHz | |||
| Talk time | up to 160/230 min (WCDMA/GSM) | up to 210/300 min (WCDMA/GSM) | up to 156/240 min (WCDMA/GSM) |
| Standby time | up to 200/230 hr (WCDMA/GSM) | up to 11.5 days (WCDMA/GSM) | up to 8.3/9.3 days (WCDMA/GSM) |
| Camera resolution | 5-megapixel (2592 x 1944) | 5-megapixel (2592 x 1944) | 5-megapixel (2592 x 1944) |
| Digital Zoom | 10x | 20x | 10x |
| Connectivity | WLAN 802.11 b/g, USB 2.0 with Micro | WLAN 802.11 b/g, Bluetooth, USB2.0 | WLAN 802.11 b/g, USB 2.0 with Micro |
| USB interface, 3.5mm stereo headset | with Micro USB interface, 3.5mm | USB interface, 3.5mm stereo headset | |
| plug, TV-out support (PAL/NTSC), | stereo headphone plug, TV-out | plug. Bluetooth 2.0, Infrared, TV-out | |
| Bluetooth 2.0 | support (PAL/NTSC), Infrared | support (PAL/NTSC) | |
| Battery | 950mAH | 1200 mAh | 950mAH |
| Dimension | 103x55x18mm | 99x53x21mm | 99x53x21mm |
| Weight | 125g | 128g | 120g |
